El Dorado, Arkansas 71730
ZIP Code boundaries for 71730 in El Dorado, AR
2011 Statistics for 71730
| ZIP: | 71730 |
| Name: | EL DORADO |
| County: | UNION |
| Area: | 484 mi2 / 1254 km2 / 309976 acres / 1254429218 m2 |
| Coordinates: | 33.207893, -92.61526 |
| Residential Addresses: | 14482 |
| Multifamily Addresses: | 831 |
| Single family Addresses: | 13018 |
| Business Addresses: | 1597 |
| P.O. Boxes: | 633 |
2000 Census Data for El Dorado, Arkansas 71730
Gender & Ages
Total Population: 35298
| Male |
| Population: | 16699 |
| < year old: | 201 |
| Year old: | 259 |
| Age 2: | 235 |
| Age 3: | 248 |
| Age 4: | 195 |
| Age 5: | 269 |
| Age 6: | 224 |
| Age 7: | 212 |
| Age 8: | 309 |
| Age 9: | 368 |
| Age 10: | 318 |
| Age 11: | 316 |
| Age 12: | 252 |
| Age 13: | 239 |
| Age 14: | 286 |
| Age 15: | 283 |
| Age 16: | 249 |
| Age 17: | 289 |
| Age 18: | 303 |
| Age 19: | 235 |
| Age 20: | 229 |
| Age 21: | 209 |
| 22-24: |
537 |
| 25-29: |
928 |
| 30-34: |
969 |
| 35-39: |
1270 |
| 40-44: |
1409 |
| 45-49: |
1122 |
| 50-54: |
1099 |
| 55-59: |
887 |
| 60-61: |
293 |
| 62-64: |
313 |
| 65-66: |
246 |
| 67-69: |
299 |
| 70-74: |
603 |
| 75-79: |
528 |
| 80-84: |
258 |
| 85 & Up: | 210 |
| Female |
| Population: | 18599 |
| < year old: | 226 |
| Year old: | 255 |
| Age 2: | 219 |
| Age 3: | 182 |
| Age 4: | 249 |
| Age 5: | 271 |
| Age 6: | 230 |
| Age 7: | 219 |
| Age 8: | 186 |
| Age 9: | 244 |
| Age 10: | 259 |
| Age 11: | 285 |
| Age 12: | 258 |
| Age 13: | 263 |
| Age 14: | 301 |
| Age 15: | 269 |
| Age 16: | 312 |
| Age 17: | 295 |
| Age 18: | 227 |
| Age 19: | 234 |
| Age 20: | 205 |
| Age 21: | 222 |
| 22-24: |
602 |
| 25-29: |
1077 |
| 30-34: |
1079 |
| 35-39: |
1337 |
| 40-44: |
1401 |
| 45-49: |
1455 |
| 50-54: |
1078 |
| 55-59: |
836 |
| 60-61: |
322 |
| 62-64: |
483 |
| 65-66: |
281 |
| 67-69: |
546 |
| 70-74: |
748 |
| 75-79: |
760 |
| 80-84: |
691 |
| 85 & Up: | 492 |
Education Level of Residents
Total Population: 23020
| Male: | 10434 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 381 |
| High School: |
| 9th: | 286 |
| 10th: | 355 |
| 11th: | 332 |
| 12th, No Diploma: | 593 |
| Graduates: | 3608 |
| Professional School: |
| Degree: | 278 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1424 |
| Associates: | 371 |
| Bachelors: | 1246 |
| Doctorate: | 35 |
| Masters: | 322 |
| Female: | 12586 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 174 |
| Middle/Junior High: |
| 7th - 8th: | 465 |
| High School: |
| 9th: | 441 |
| 10th: | 395 |
| 11th: | 553 |
| 12th, No Diploma: | 796 |
| Graduates: | 4170 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 1117 |
| > 1 Year, No Degree: | 1632 |
| Associates: | 667 |
| Bachelors: | 1454 |
| Doctorate: | 22 |
| Masters: | 320 |
Veteran Status of Residents
| Total Males: | 11947 |
| Ages 18 to 64: |
| Total: | 9803 |
| Civilians: | 9781 |
| Non-Veteran Civilians: | 7914 |
| Veteran Civilians: | 1867 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2144 |
| Civilians: | 2144 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | 1290 |
| Currently In Military: | |
| Total Females: | 14076 |
| Ages 18 to 64: |
| Total: | 10558 |
| Civilians: | 10558 |
| Non-Veteran Civilians: | 10427 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3518 |
| Civilians: | 3518 |
| Non-Veteran Civilians: | 3476 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 730 |
| 5 to 9: | 2628 |
| 10 to 14: | 3954 |
| 15 to 19: | 3168 |
| 20 to 24: | 1471 |
| 25 to 29: | 385 |
| 30 to 35: | 883 |
| 36 to 39: | 98 |
| 40 to 44: | 100 |
| 45 to 59: | 316 |
| 60 to 89: | 203 |
| > 89 Minutes: | 169 |
Housing
| Total: | 34500 |
| Own: | 24097 |
| Rent: | 10403 |
Economic Statistics of Residents
Total Households: 13954
| Males 16 & Up: |
| Employed Civilian: | 7663 |
| Unemployed Civilians: | 586 |
| In Labor Force: | 8271 |
| Not In Labor Force: | 4214 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 14311 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 14105 |
| Family Below Poverty Line: | 1501 |
| Household Below Poverty: | 2617 |
| Married Below Poverty Line: | 447 |
| Median Family Income: | 37957 |
| Median Household Income: | 30565 |
| Per Capita Income: | 16597 |
| Females 16 & Up: |
| Employed Civilian: | 6927 |
| Unemployed Civilians: | 526 |
| In Labor Force: | 7453 |
| Not In Labor Force: | 7230 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35298 |
| White: | 23366 |
| Black: | 11168 |
| Asian: | 167 |
| Pacific Islander: | 6 |
| Native American: | 110 |
| Multiracial: | 322 |
| Other: | 159 |