Wilmar, Arkansas 71675
ZIP Code boundaries for 71675 in Wilmar, AR
2011 Statistics for 71675
| ZIP: | 71675 |
| Name: | WILMAR |
| County: | DREW |
| Area: | 168 mi2 / 435 km2 / 107504 acres / 435054718 m2 |
| Coordinates: | 33.589443, -91.93805 |
| Residential Addresses: | 870 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 643 |
| Business Addresses: | 24 |
| P.O. Boxes: | 227 |
2000 Census Data for Wilmar, Arkansas 71675
Gender & Ages
Total Population: 1985
| Male |
| Population: | 974 |
| < year old: | 14 |
| Year old: | 2 |
| Age 2: | 6 |
| Age 3: | 17 |
| Age 4: | 10 |
| Age 5: | 17 |
| Age 6: | 10 |
| Age 7: | 18 |
| Age 8: | 9 |
| Age 9: | 21 |
| Age 10: | 17 |
| Age 11: | 8 |
| Age 12: | 12 |
| Age 13: | 6 |
| Age 14: | 12 |
| Age 15: | 21 |
| Age 16: | 10 |
| Age 17: | 27 |
| Age 18: | 17 |
| Age 19: | 14 |
| Age 20: | 11 |
| Age 21: | 21 |
| 22-24: |
52 |
| 25-29: |
80 |
| 30-34: |
50 |
| 35-39: |
80 |
| 40-44: |
79 |
| 45-49: |
69 |
| 50-54: |
40 |
| 55-59: |
23 |
| 60-61: |
28 |
| 62-64: |
36 |
| 65-66: |
26 |
| 67-69: |
44 |
| 70-74: |
34 |
| 75-79: |
10 |
| 80-84: |
9 |
| 85 & Up: | 14 |
| Female |
| Population: | 1011 |
| < year old: | 12 |
| Year old: | 11 |
| Age 2: | 8 |
| Age 3: | 5 |
| Age 4: | 8 |
| Age 5: | 10 |
| Age 6: | 21 |
| Age 7: | 22 |
| Age 8: | 11 |
| Age 9: | 14 |
| Age 10: | 31 |
| Age 11: | 12 |
| Age 12: | 7 |
| Age 13: | 6 |
| Age 14: | 20 |
| Age 15: | 23 |
| Age 16: | 29 |
| Age 17: | 26 |
| Age 18: | 8 |
| Age 19: | 22 |
| Age 20: | 31 |
| Age 21: | 16 |
| 22-24: |
42 |
| 25-29: |
53 |
| 30-34: |
38 |
| 35-39: |
63 |
| 40-44: |
101 |
| 45-49: |
89 |
| 50-54: |
24 |
| 55-59: |
50 |
| 60-61: |
38 |
| 62-64: |
29 |
| 65-66: |
26 |
| 67-69: |
20 |
| 70-74: |
38 |
| 75-79: |
12 |
| 80-84: |
15 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1238
| Male: | 622 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 34 |
| 10th: | 24 |
| 11th: | 17 |
| 12th, No Diploma: | 60 |
| Graduates: | 224 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 53 |
| Associates: | 6 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 616 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 16 |
| 10th: | 14 |
| 11th: | 53 |
| 12th, No Diploma: | 33 |
| Graduates: | 204 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 82 |
| Associates: | 33 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 737 |
| Ages 18 to 64: |
| Total: | 600 |
| Civilians: | 600 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 735 |
| Ages 18 to 64: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 30 |
| 10 to 14: | 83 |
| 15 to 19: | 174 |
| 20 to 24: | 148 |
| 25 to 29: | 42 |
| 30 to 35: | 108 |
| 36 to 39: | 14 |
| 40 to 44: | 6 |
| 45 to 59: | 42 |
| 60 to 89: | 35 |
| > 89 Minutes: | 34 |
Housing
| Total: | 1973 |
| Own: | 1649 |
| Rent: | 324 |
Economic Statistics of Residents
Total Households: 774
| Males 16 & Up: |
| Employed Civilian: | 373 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 468 |
| Not In Labor Force: | 306 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 753 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 734 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 148 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 31691 |
| Median Household Income: | 26774 |
| Per Capita Income: | 15159 |
| Females 16 & Up: |
| Employed Civilian: | 389 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 429 |
| Not In Labor Force: | 361 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1985 |
| White: | 1307 |
| Black: | 618 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 29 |
| Other: | 29 |