Warren, Arkansas 71671
ZIP Code boundaries for 71671 in Warren, AR
2011 Statistics for 71671
| ZIP: | 71671 |
| Name: | WARREN |
| County: | BRADLEY |
| Area: | 183 mi2 / 474 km2 / 117178 acres / 474203918 m2 |
| Coordinates: | 33.604904, -92.10183 |
| Residential Addresses: | 4080 |
| Multifamily Addresses: | 59 |
| Single family Addresses: | 3501 |
| Business Addresses: | 408 |
| P.O. Boxes: | 520 |
2000 Census Data for Warren, Arkansas 71671
Gender & Ages
Total Population: 9249
| Male |
| Population: | 4392 |
| < year old: | 93 |
| Year old: | 44 |
| Age 2: | 33 |
| Age 3: | 42 |
| Age 4: | 46 |
| Age 5: | 38 |
| Age 6: | 79 |
| Age 7: | 37 |
| Age 8: | 33 |
| Age 9: | 53 |
| Age 10: | 74 |
| Age 11: | 95 |
| Age 12: | 81 |
| Age 13: | 61 |
| Age 14: | 60 |
| Age 15: | 60 |
| Age 16: | 91 |
| Age 17: | 70 |
| Age 18: | 47 |
| Age 19: | 57 |
| Age 20: | 85 |
| Age 21: | 74 |
| 22-24: |
168 |
| 25-29: |
320 |
| 30-34: |
229 |
| 35-39: |
284 |
| 40-44: |
357 |
| 45-49: |
306 |
| 50-54: |
233 |
| 55-59: |
255 |
| 60-61: |
68 |
| 62-64: |
133 |
| 65-66: |
72 |
| 67-69: |
150 |
| 70-74: |
144 |
| 75-79: |
186 |
| 80-84: |
74 |
| 85 & Up: | 60 |
| Female |
| Population: | 4857 |
| < year old: | 61 |
| Year old: | 44 |
| Age 2: | 75 |
| Age 3: | 69 |
| Age 4: | 21 |
| Age 5: | 41 |
| Age 6: | 71 |
| Age 7: | 41 |
| Age 8: | 70 |
| Age 9: | 80 |
| Age 10: | 69 |
| Age 11: | 52 |
| Age 12: | 63 |
| Age 13: | 88 |
| Age 14: | 58 |
| Age 15: | 39 |
| Age 16: | 64 |
| Age 17: | 77 |
| Age 18: | 22 |
| Age 19: | 71 |
| Age 20: | 40 |
| Age 21: | 89 |
| 22-24: |
170 |
| 25-29: |
251 |
| 30-34: |
288 |
| 35-39: |
367 |
| 40-44: |
293 |
| 45-49: |
324 |
| 50-54: |
273 |
| 55-59: |
284 |
| 60-61: |
109 |
| 62-64: |
122 |
| 65-66: |
84 |
| 67-69: |
134 |
| 70-74: |
230 |
| 75-79: |
214 |
| 80-84: |
193 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 6253
| Male: | 2871 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 86 |
| 10th: | 100 |
| 11th: | 150 |
| 12th, No Diploma: | 147 |
| Graduates: | 1066 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 280 |
| Associates: | 65 |
| Bachelors: | 248 |
| Doctorate: | 10 |
| Masters: | 140 |
| Female: | 3382 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 195 |
| 10th: | 176 |
| 11th: | 138 |
| 12th, No Diploma: | 138 |
| Graduates: | 1247 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 364 |
| Associates: | 103 |
| Bachelors: | 294 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 3302 |
| Ages 18 to 64: |
| Total: | 2616 |
| Civilians: | 2594 |
| Non-Veteran Civilians: | 2134 |
| Veteran Civilians: | 460 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 686 |
| Civilians: | 686 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 389 |
| Currently In Military: | |
| Total Females: | 3774 |
| Ages 18 to 64: |
| Total: | 2703 |
| Civilians: | 2703 |
| Non-Veteran Civilians: | 2669 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1071 |
| Civilians: | 1071 |
| Non-Veteran Civilians: | 1057 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 837 |
| 10 to 14: | 598 |
| 15 to 19: | 408 |
| 20 to 24: | 199 |
| 25 to 29: | 88 |
| 30 to 35: | 263 |
| 36 to 39: | 50 |
| 40 to 44: | 21 |
| 45 to 59: | 217 |
| 60 to 89: | 261 |
| > 89 Minutes: | 36 |
Housing
| Total: | 8847 |
| Own: | 6238 |
| Rent: | 2609 |
Economic Statistics of Residents
Total Households: 3645
| Males 16 & Up: |
| Employed Civilian: | 1759 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 2010 |
| Not In Labor Force: | 1453 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 3344 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 3260 |
| Family Below Poverty Line: | 508 |
| Household Below Poverty: | 917 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 31802 |
| Median Household Income: | 25598 |
| Per Capita Income: | 14473 |
| Females 16 & Up: |
| Employed Civilian: | 1629 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 1754 |
| Not In Labor Force: | 2161 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9249 |
| White: | 6019 |
| Black: | 2838 |
| Asian: | 5 |
| Pacific Islander: | 10 |
| Native American: | |
| Multiracial: | 67 |
| Other: | 310 |