Waldo, Arkansas 71770
ZIP Code boundaries for 71770 in Waldo, AR
2011 Statistics for 71770
| ZIP: | 71770 |
| Name: | WALDO |
| County: | COLUMBIA |
| Area: | 158 mi2 / 408 km2 / 100883 acres / 408259008 m2 |
| Coordinates: | 33.383446, -93.32599 |
| Residential Addresses: | 1559 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1049 |
| Business Addresses: | 68 |
| P.O. Boxes: | 510 |
2000 Census Data for Waldo, Arkansas 71770
Gender & Ages
Total Population: 3558
| Male |
| Population: | 1689 |
| < year old: | 39 |
| Year old: | 14 |
| Age 2: | 20 |
| Age 3: | 45 |
| Age 4: | 24 |
| Age 5: | 16 |
| Age 6: | 47 |
| Age 7: | 53 |
| Age 8: | 24 |
| Age 9: | 29 |
| Age 10: | 25 |
| Age 11: | 9 |
| Age 12: | 14 |
| Age 13: | 10 |
| Age 14: | 23 |
| Age 15: | 29 |
| Age 16: | 21 |
| Age 17: | 33 |
| Age 18: | 16 |
| Age 19: | 27 |
| Age 20: | 35 |
| Age 21: | 16 |
| 22-24: |
78 |
| 25-29: |
77 |
| 30-34: |
130 |
| 35-39: |
140 |
| 40-44: |
88 |
| 45-49: |
121 |
| 50-54: |
92 |
| 55-59: |
101 |
| 60-61: |
44 |
| 62-64: |
41 |
| 65-66: |
26 |
| 67-69: |
43 |
| 70-74: |
49 |
| 75-79: |
61 |
| 80-84: |
13 |
| 85 & Up: | 16 |
| Female |
| Population: | 1869 |
| < year old: | 26 |
| Year old: | 22 |
| Age 2: | 16 |
| Age 3: | 16 |
| Age 4: | 21 |
| Age 5: | 17 |
| Age 6: | 36 |
| Age 7: | 32 |
| Age 8: | 33 |
| Age 9: | 27 |
| Age 10: | 18 |
| Age 11: | 9 |
| Age 12: | 23 |
| Age 13: | 31 |
| Age 14: | 4 |
| Age 15: | 47 |
| Age 16: | 29 |
| Age 17: | 31 |
| Age 18: | 9 |
| Age 19: | 29 |
| Age 20: | 19 |
| Age 21: | 26 |
| 22-24: |
70 |
| 25-29: |
122 |
| 30-34: |
96 |
| 35-39: |
133 |
| 40-44: |
129 |
| 45-49: |
100 |
| 50-54: |
104 |
| 55-59: |
122 |
| 60-61: |
44 |
| 62-64: |
77 |
| 65-66: |
19 |
| 67-69: |
53 |
| 70-74: |
75 |
| 75-79: |
96 |
| 80-84: |
48 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 2320
| Male: | 1042 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 31 |
| 10th: | 55 |
| 11th: | 27 |
| 12th, No Diploma: | 38 |
| Graduates: | 419 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 160 |
| Associates: | 34 |
| Bachelors: | 62 |
| Doctorate: | 2 |
| Masters: | 29 |
| Female: | 1278 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 71 |
| 10th: | 77 |
| 11th: | 90 |
| 12th, No Diploma: | 52 |
| Graduates: | 460 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 154 |
| Associates: | 38 |
| Bachelors: | 81 |
| Doctorate: | 2 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1214 |
| Ages 18 to 64: |
| Total: | 1006 |
| Civilians: | 1004 |
| Non-Veteran Civilians: | 802 |
| Veteran Civilians: | 202 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 1431 |
| Ages 18 to 64: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 1076 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 351 |
| Civilians: | 351 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 115 |
| 10 to 14: | 189 |
| 15 to 19: | 369 |
| 20 to 24: | 237 |
| 25 to 29: | 101 |
| 30 to 35: | 115 |
| 36 to 39: | 19 |
| 40 to 44: | 23 |
| 45 to 59: | 47 |
| 60 to 89: | 64 |
| > 89 Minutes: | 35 |
Housing
| Total: | 3558 |
| Own: | 2669 |
| Rent: | 889 |
Economic Statistics of Residents
Total Households: 1458
| Males 16 & Up: |
| Employed Civilian: | 779 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 826 |
| Not In Labor Force: | 442 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1397 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 1376 |
| Family Below Poverty Line: | 186 |
| Household Below Poverty: | 366 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 34074 |
| Median Household Income: | 25685 |
| Per Capita Income: | 14689 |
| Females 16 & Up: |
| Employed Civilian: | 630 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 697 |
| Not In Labor Force: | 794 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3558 |
| White: | 2093 |
| Black: | 1419 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 35 |
| Other: | 2 |