Simsboro, Louisiana 71275
ZIP Code boundaries for 71275 in Simsboro, LA
2011 Statistics for 71275
| ZIP: | 71275 |
| Name: | SIMSBORO |
| County: | LINCOLN |
| Area: | 111 mi2 / 286 km2 / 70782 acres / 286444282 m2 |
| Coordinates: | 32.515602, -92.82244 |
| Residential Addresses: | 1061 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 875 |
| Business Addresses: | 75 |
| P.O. Boxes: | 186 |
2000 Census Data for Simsboro, Louisiana 71275
Gender & Ages
Total Population: 2444
| Male |
| Population: | 1208 |
| < year old: | 6 |
| Year old: | 44 |
| Age 2: | 18 |
| Age 3: | 7 |
| Age 4: | 24 |
| Age 5: | 13 |
| Age 6: | 15 |
| Age 7: | 14 |
| Age 8: | 21 |
| Age 9: | 14 |
| Age 10: | 7 |
| Age 11: | 7 |
| Age 12: | 5 |
| Age 13: | 27 |
| Age 14: | 26 |
| Age 15: | 8 |
| Age 16: | 22 |
| Age 17: | 12 |
| Age 18: | 19 |
| Age 19: | 26 |
| Age 20: | 30 |
| Age 21: | 20 |
| 22-24: |
82 |
| 25-29: |
78 |
| 30-34: |
61 |
| 35-39: |
73 |
| 40-44: |
80 |
| 45-49: |
127 |
| 50-54: |
69 |
| 55-59: |
55 |
| 60-61: |
23 |
| 62-64: |
23 |
| 65-66: |
3 |
| 67-69: |
41 |
| 70-74: |
40 |
| 75-79: |
33 |
| 80-84: |
21 |
| 85 & Up: | 14 |
| Female |
| Population: | 1236 |
| < year old: | 5 |
| Year old: | 5 |
| Age 2: | 9 |
| Age 3: | 33 |
| Age 4: | 20 |
| Age 5: | 25 |
| Age 6: | 16 |
| Age 7: | 26 |
| Age 8: | 4 |
| Age 9: | 30 |
| Age 10: | 24 |
| Age 11: | 14 |
| Age 12: | 15 |
| Age 13: | 20 |
| Age 14: | 2 |
| Age 15: | 40 |
| Age 16: | 38 |
| Age 17: | 17 |
| Age 18: | 26 |
| Age 19: | 23 |
| Age 20: | 10 |
| Age 21: | 7 |
| 22-24: |
52 |
| 25-29: |
69 |
| 30-34: |
69 |
| 35-39: |
96 |
| 40-44: |
86 |
| 45-49: |
101 |
| 50-54: |
71 |
| 55-59: |
65 |
| 60-61: |
19 |
| 62-64: |
24 |
| 65-66: |
18 |
| 67-69: |
19 |
| 70-74: |
47 |
| 75-79: |
28 |
| 80-84: |
35 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1516
| Male: | 741 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 26 |
| 10th: | 49 |
| 11th: | 65 |
| 12th, No Diploma: | 39 |
| Graduates: | 220 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 124 |
| Associates: | 22 |
| Bachelors: | 62 |
| Doctorate: | 18 |
| Masters: | 20 |
| Female: | 775 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 10 |
| 10th: | 52 |
| 11th: | 72 |
| 12th, No Diploma: | 47 |
| Graduates: | 190 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 122 |
| Associates: | 50 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 918 |
| Ages 18 to 64: |
| Total: | 766 |
| Civilians: | 759 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 111 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Total Females: | 893 |
| Ages 18 to 64: |
| Total: | 718 |
| Civilians: | 713 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 11 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 118 |
| 10 to 14: | 185 |
| 15 to 19: | 311 |
| 20 to 24: | 167 |
| 25 to 29: | 41 |
| 30 to 35: | 96 |
| 36 to 39: | 4 |
| 40 to 44: | 16 |
| 45 to 59: | 64 |
| 60 to 89: | 58 |
| > 89 Minutes: | 3 |
Housing
| Total: | 2436 |
| Own: | 1741 |
| Rent: | 695 |
Economic Statistics of Residents
Total Households: 926
| Males 16 & Up: |
| Employed Civilian: | 639 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 684 |
| Not In Labor Force: | 268 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1118 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 1113 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 37661 |
| Median Household Income: | 31987 |
| Per Capita Income: | 13915 |
| Females 16 & Up: |
| Employed Civilian: | 483 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 523 |
| Not In Labor Force: | 425 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 2444 |
| White: | 1493 |
| Black: | 910 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 8 |
| Other: | 25 |