Shongaloo, Louisiana 71072
ZIP Code boundaries for 71072 in Shongaloo, LA
2011 Statistics for 71072
| ZIP: | 71072 |
| Name: | SHONGALOO |
| County: | WEBSTER |
| Area: | 98 mi2 / 253 km2 / 62490 acres / 252889792 m2 |
| Coordinates: | 32.93687, -93.311874 |
| Residential Addresses: | 713 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 657 |
| Business Addresses: | 28 |
| P.O. Boxes: | 56 |
2000 Census Data for Shongaloo, Louisiana 71072
Gender & Ages
Total Population: 1612
| Male |
| Population: | 792 |
| < year old: | 14 |
| Year old: | 5 |
| Age 2: | 29 |
| Age 3: | 12 |
| Age 4: | 16 |
| Age 5: | |
| Age 6: | 14 |
| Age 7: | |
| Age 8: | 15 |
| Age 9: | 1 |
| Age 10: | 2 |
| Age 11: | 20 |
| Age 12: | 7 |
| Age 13: | 7 |
| Age 14: | 12 |
| Age 15: | 8 |
| Age 16: | 7 |
| Age 17: | 24 |
| Age 18: | 9 |
| Age 19: | 3 |
| Age 20: | |
| Age 21: | 5 |
| 22-24: |
22 |
| 25-29: |
68 |
| 30-34: |
67 |
| 35-39: |
67 |
| 40-44: |
53 |
| 45-49: |
53 |
| 50-54: |
64 |
| 55-59: |
37 |
| 60-61: |
18 |
| 62-64: |
24 |
| 65-66: |
3 |
| 67-69: |
25 |
| 70-74: |
7 |
| 75-79: |
27 |
| 80-84: |
13 |
| 85 & Up: | 34 |
| Female |
| Population: | 820 |
| < year old: | 8 |
| Year old: | |
| Age 2: | 7 |
| Age 3: | 5 |
| Age 4: | 7 |
| Age 5: | 18 |
| Age 6: | 12 |
| Age 7: | 23 |
| Age 8: | 17 |
| Age 9: | 15 |
| Age 10: | 5 |
| Age 11: | 12 |
| Age 12: | 13 |
| Age 13: | 2 |
| Age 14: | 3 |
| Age 15: | 29 |
| Age 16: | 13 |
| Age 17: | 9 |
| Age 18: | 23 |
| Age 19: | |
| Age 20: | 15 |
| Age 21: | 8 |
| 22-24: |
7 |
| 25-29: |
64 |
| 30-34: |
41 |
| 35-39: |
59 |
| 40-44: |
60 |
| 45-49: |
61 |
| 50-54: |
59 |
| 55-59: |
77 |
| 60-61: |
2 |
| 62-64: |
28 |
| 65-66: |
|
| 67-69: |
15 |
| 70-74: |
26 |
| 75-79: |
20 |
| 80-84: |
41 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1129
| Male: | 560 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 31 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 8 |
| Graduates: | 248 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 56 |
| Associates: | 16 |
| Bachelors: | 42 |
| Doctorate: | 6 |
| Masters: | |
| Female: | 569 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 56 |
| 10th: | 24 |
| 11th: | 11 |
| 12th, No Diploma: | 35 |
| Graduates: | 222 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 41 |
| Associates: | 54 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 599 |
| Ages 18 to 64: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 109 |
| Civilians: | 109 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 622 |
| Ages 18 to 64: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1 |
| 5 to 9: | 33 |
| 10 to 14: | 26 |
| 15 to 19: | 169 |
| 20 to 24: | 65 |
| 25 to 29: | 35 |
| 30 to 35: | 145 |
| 36 to 39: | 30 |
| 40 to 44: | 21 |
| 45 to 59: | 88 |
| 60 to 89: | 46 |
| > 89 Minutes: | 39 |
Housing
| Total: | 1602 |
| Own: | 1403 |
| Rent: | 199 |
Economic Statistics of Residents
Total Households: 612
| Males 16 & Up: |
| Employed Civilian: | 410 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 428 |
| Not In Labor Force: | 202 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 711 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 698 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 66 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 39076 |
| Median Household Income: | 35156 |
| Per Capita Income: | 15751 |
| Females 16 & Up: |
| Employed Civilian: | 308 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 336 |
| Not In Labor Force: | 308 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1612 |
| White: | 1436 |
| Black: | 170 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 6 |
| Other: | |