Rosston, Arkansas 71858
ZIP Code boundaries for 71858 in Rosston, AR
2011 Statistics for 71858
| ZIP: | 71858 |
| Name: | ROSSTON |
| County: | NEVADA |
| Area: | 189 mi2 / 490 km2 / 121146 acres / 490259415 m2 |
| Coordinates: | 33.59025, -93.259834 |
| Residential Addresses: | 812 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 744 |
| Business Addresses: | 18 |
| P.O. Boxes: | 68 |
2000 Census Data for Rosston, Arkansas 71858
Gender & Ages
Total Population: 2609
| Male |
| Population: | 1327 |
| < year old: | 38 |
| Year old: | 24 |
| Age 2: | 15 |
| Age 3: | 22 |
| Age 4: | 10 |
| Age 5: | 7 |
| Age 6: | 7 |
| Age 7: | 16 |
| Age 8: | 32 |
| Age 9: | 17 |
| Age 10: | 15 |
| Age 11: | 25 |
| Age 12: | 27 |
| Age 13: | 47 |
| Age 14: | 27 |
| Age 15: | 25 |
| Age 16: | 20 |
| Age 17: | 20 |
| Age 18: | 21 |
| Age 19: | 5 |
| Age 20: | 24 |
| Age 21: | 18 |
| 22-24: |
45 |
| 25-29: |
66 |
| 30-34: |
74 |
| 35-39: |
84 |
| 40-44: |
104 |
| 45-49: |
83 |
| 50-54: |
109 |
| 55-59: |
51 |
| 60-61: |
26 |
| 62-64: |
48 |
| 65-66: |
27 |
| 67-69: |
35 |
| 70-74: |
35 |
| 75-79: |
30 |
| 80-84: |
36 |
| 85 & Up: | 12 |
| Female |
| Population: | 1282 |
| < year old: | 7 |
| Year old: | 11 |
| Age 2: | 20 |
| Age 3: | 17 |
| Age 4: | 19 |
| Age 5: | 8 |
| Age 6: | 13 |
| Age 7: | 9 |
| Age 8: | 3 |
| Age 9: | 23 |
| Age 10: | 19 |
| Age 11: | |
| Age 12: | 8 |
| Age 13: | 20 |
| Age 14: | 12 |
| Age 15: | 46 |
| Age 16: | 12 |
| Age 17: | 23 |
| Age 18: | 5 |
| Age 19: | 21 |
| Age 20: | 24 |
| Age 21: | 14 |
| 22-24: |
71 |
| 25-29: |
35 |
| 30-34: |
71 |
| 35-39: |
105 |
| 40-44: |
104 |
| 45-49: |
80 |
| 50-54: |
82 |
| 55-59: |
87 |
| 60-61: |
29 |
| 62-64: |
37 |
| 65-66: |
32 |
| 67-69: |
31 |
| 70-74: |
56 |
| 75-79: |
37 |
| 80-84: |
46 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 1697
| Male: | 820 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 41 |
| 10th: | 47 |
| 11th: | 37 |
| 12th, No Diploma: | 82 |
| Graduates: | 348 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 44 |
| Associates: | 21 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 877 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 41 |
| 10th: | 55 |
| 11th: | 54 |
| 12th, No Diploma: | 37 |
| Graduates: | 374 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 99 |
| Associates: | 29 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 933 |
| Ages 18 to 64: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Total Females: | 1012 |
| Ages 18 to 64: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 755 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 22 |
| 10 to 14: | 44 |
| 15 to 19: | 83 |
| 20 to 24: | 121 |
| 25 to 29: | 134 |
| 30 to 35: | 248 |
| 36 to 39: | 47 |
| 40 to 44: | 29 |
| 45 to 59: | 88 |
| 60 to 89: | 75 |
| > 89 Minutes: | 12 |
Housing
| Total: | 2609 |
| Own: | 2183 |
| Rent: | 426 |
Economic Statistics of Residents
Total Households: 1031
| Males 16 & Up: |
| Employed Civilian: | 544 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 597 |
| Not In Labor Force: | 376 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 982 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 937 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 223 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 33388 |
| Median Household Income: | 26425 |
| Per Capita Income: | 14960 |
| Females 16 & Up: |
| Employed Civilian: | 458 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 506 |
| Not In Labor Force: | 541 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2609 |
| White: | 1651 |
| Black: | 923 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 26 |
| Other: | 2 |