Mc Neil, Arkansas 71752
ZIP Code boundaries for 71752 in Mc Neil, AR
2011 Statistics for 71752
| ZIP: | 71752 |
| Name: | MC NEIL |
| County: | COLUMBIA |
| Area: | 41 mi2 / 107 km2 / 26417 acres / 106904474 m2 |
| Coordinates: | 33.397858, -93.19776 |
| Residential Addresses: | 465 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 274 |
| Business Addresses: | 20 |
| P.O. Boxes: | 191 |
2000 Census Data for Mc Neil, Arkansas 71752
Gender & Ages
Total Population: 1207
| Male |
| Population: | 588 |
| < year old: | 9 |
| Year old: | 3 |
| Age 2: | 10 |
| Age 3: | 9 |
| Age 4: | 5 |
| Age 5: | 11 |
| Age 6: | 22 |
| Age 7: | 15 |
| Age 8: | 16 |
| Age 9: | 13 |
| Age 10: | 10 |
| Age 11: | 12 |
| Age 12: | 15 |
| Age 13: | 10 |
| Age 14: | 12 |
| Age 15: | 5 |
| Age 16: | 11 |
| Age 17: | 12 |
| Age 18: | 13 |
| Age 19: | 4 |
| Age 20: | 16 |
| Age 21: | 8 |
| 22-24: |
22 |
| 25-29: |
30 |
| 30-34: |
31 |
| 35-39: |
38 |
| 40-44: |
56 |
| 45-49: |
42 |
| 50-54: |
19 |
| 55-59: |
13 |
| 60-61: |
|
| 62-64: |
20 |
| 65-66: |
5 |
| 67-69: |
17 |
| 70-74: |
13 |
| 75-79: |
28 |
| 80-84: |
10 |
| 85 & Up: | 3 |
| Female |
| Population: | 619 |
| < year old: | 6 |
| Year old: | 4 |
| Age 2: | 8 |
| Age 3: | 15 |
| Age 4: | 5 |
| Age 5: | 10 |
| Age 6: | 4 |
| Age 7: | 8 |
| Age 8: | 8 |
| Age 9: | 7 |
| Age 10: | 12 |
| Age 11: | 7 |
| Age 12: | 4 |
| Age 13: | 13 |
| Age 14: | 15 |
| Age 15: | 4 |
| Age 16: | 7 |
| Age 17: | 13 |
| Age 18: | 4 |
| Age 19: | 8 |
| Age 20: | 13 |
| Age 21: | 2 |
| 22-24: |
27 |
| 25-29: |
44 |
| 30-34: |
47 |
| 35-39: |
48 |
| 40-44: |
49 |
| 45-49: |
39 |
| 50-54: |
50 |
| 55-59: |
19 |
| 60-61: |
7 |
| 62-64: |
26 |
| 65-66: |
10 |
| 67-69: |
10 |
| 70-74: |
25 |
| 75-79: |
17 |
| 80-84: |
21 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 740
| Male: | 325 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 15 |
| 10th: | 4 |
| 11th: | 20 |
| 12th, No Diploma: | 22 |
| Graduates: | 146 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 10 |
| > 1 Year, No Degree: | 31 |
| Associates: | 4 |
| Bachelors: | 22 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 415 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 27 |
| 10th: | 25 |
| 11th: | 18 |
| 12th, No Diploma: | 19 |
| Graduates: | 177 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 53 |
| Associates: | 10 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 388 |
| Ages 18 to 64: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 76 |
| Civilians: | 76 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Total Females: | 469 |
| Ages 18 to 64: |
| Total: | 383 |
| Civilians: | 383 |
| Non-Veteran Civilians: | 374 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 32 |
| 10 to 14: | 100 |
| 15 to 19: | 131 |
| 20 to 24: | 67 |
| 25 to 29: | 12 |
| 30 to 35: | 34 |
| 36 to 39: | 5 |
| 40 to 44: | 4 |
| 45 to 59: | 19 |
| 60 to 89: | 15 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1206 |
| Own: | 767 |
| Rent: | 439 |
Economic Statistics of Residents
Total Households: 457
| Males 16 & Up: |
| Employed Civilian: | 234 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 256 |
| Not In Labor Force: | 155 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 454 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 446 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 29886 |
| Median Household Income: | 22824 |
| Per Capita Income: | 12394 |
| Females 16 & Up: |
| Employed Civilian: | 225 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 268 |
| Not In Labor Force: | 221 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1207 |
| White: | 579 |
| Black: | 626 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 1 |
| Other: | |