Marion, Louisiana 71260
ZIP Code boundaries for 71260 in Marion, LA
2011 Statistics for 71260
| ZIP: | 71260 |
| Name: | MARION |
| County: | UNION |
| Area: | 296 mi2 / 766 km2 / 189281 acres / 765993846 m2 |
| Coordinates: | 32.904358, -92.23456 |
| Residential Addresses: | 1479 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 1245 |
| Business Addresses: | 59 |
| P.O. Boxes: | 209 |
2000 Census Data for Marion, Louisiana 71260
Gender & Ages
Total Population: 3139
| Male |
| Population: | 1560 |
| < year old: | 33 |
| Year old: | 11 |
| Age 2: | 20 |
| Age 3: | 25 |
| Age 4: | 21 |
| Age 5: | 32 |
| Age 6: | 27 |
| Age 7: | 19 |
| Age 8: | 34 |
| Age 9: | 13 |
| Age 10: | 27 |
| Age 11: | 12 |
| Age 12: | 28 |
| Age 13: | 26 |
| Age 14: | 28 |
| Age 15: | 25 |
| Age 16: | 36 |
| Age 17: | 28 |
| Age 18: | 25 |
| Age 19: | 7 |
| Age 20: | 36 |
| Age 21: | 28 |
| 22-24: |
21 |
| 25-29: |
76 |
| 30-34: |
93 |
| 35-39: |
111 |
| 40-44: |
125 |
| 45-49: |
122 |
| 50-54: |
119 |
| 55-59: |
103 |
| 60-61: |
36 |
| 62-64: |
49 |
| 65-66: |
39 |
| 67-69: |
32 |
| 70-74: |
20 |
| 75-79: |
32 |
| 80-84: |
29 |
| 85 & Up: | 12 |
| Female |
| Population: | 1579 |
| < year old: | 9 |
| Year old: | 6 |
| Age 2: | 14 |
| Age 3: | 45 |
| Age 4: | 13 |
| Age 5: | 22 |
| Age 6: | 14 |
| Age 7: | 37 |
| Age 8: | 21 |
| Age 9: | 11 |
| Age 10: | 49 |
| Age 11: | 5 |
| Age 12: | 15 |
| Age 13: | 42 |
| Age 14: | 21 |
| Age 15: | 31 |
| Age 16: | 17 |
| Age 17: | 38 |
| Age 18: | 18 |
| Age 19: | 39 |
| Age 20: | 17 |
| Age 21: | 22 |
| 22-24: |
46 |
| 25-29: |
52 |
| 30-34: |
101 |
| 35-39: |
131 |
| 40-44: |
116 |
| 45-49: |
118 |
| 50-54: |
92 |
| 55-59: |
92 |
| 60-61: |
26 |
| 62-64: |
57 |
| 65-66: |
37 |
| 67-69: |
22 |
| 70-74: |
59 |
| 75-79: |
47 |
| 80-84: |
26 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 2025
| Male: | 998 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 55 |
| 10th: | 66 |
| 11th: | 34 |
| 12th, No Diploma: | 51 |
| Graduates: | 491 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 66 |
| Associates: | 7 |
| Bachelors: | 44 |
| Doctorate: | 10 |
| Masters: | 10 |
| Female: | 1027 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 28 |
| 10th: | 75 |
| 11th: | 42 |
| 12th, No Diploma: | 50 |
| Graduates: | 465 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 116 |
| Associates: | 6 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1115 |
| Ages 18 to 64: |
| Total: | 951 |
| Civilians: | 951 |
| Non-Veteran Civilians: | 780 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 1169 |
| Ages 18 to 64: |
| Total: | 927 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 912 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 242 |
| Civilians: | 242 |
| Non-Veteran Civilians: | 238 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 86 |
| 10 to 14: | 115 |
| 15 to 19: | 137 |
| 20 to 24: | 140 |
| 25 to 29: | 83 |
| 30 to 35: | 180 |
| 36 to 39: | 18 |
| 40 to 44: | 45 |
| 45 to 59: | 209 |
| 60 to 89: | 35 |
| > 89 Minutes: | 58 |
Housing
| Total: | 3139 |
| Own: | 2646 |
| Rent: | 493 |
Economic Statistics of Residents
Total Households: 1259
| Males 16 & Up: |
| Employed Civilian: | 647 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 680 |
| Not In Labor Force: | 499 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1184 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1135 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 256 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 35174 |
| Median Household Income: | 26250 |
| Per Capita Income: | 14336 |
| Females 16 & Up: |
| Employed Civilian: | 550 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 640 |
| Not In Labor Force: | 584 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3139 |
| White: | 2089 |
| Black: | 1024 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 2 |
| Other: | 9 |