Hermitage, Arkansas 71647
ZIP Code boundaries for 71647 in Hermitage, AR
2011 Statistics for 71647
| ZIP: | 71647 |
| Name: | HERMITAGE |
| County: | BRADLEY |
| Area: | 275 mi2 / 712 km2 / 175929 acres / 711960758 m2 |
| Coordinates: | 33.359978, -92.11297 |
| Residential Addresses: | 853 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 573 |
| Business Addresses: | 56 |
| P.O. Boxes: | 280 |
2000 Census Data for Hermitage, Arkansas 71647
Gender & Ages
Total Population: 2481
| Male |
| Population: | 1393 |
| < year old: | 22 |
| Year old: | 12 |
| Age 2: | 21 |
| Age 3: | 23 |
| Age 4: | 7 |
| Age 5: | 10 |
| Age 6: | 8 |
| Age 7: | 20 |
| Age 8: | 25 |
| Age 9: | 14 |
| Age 10: | 8 |
| Age 11: | 40 |
| Age 12: | 16 |
| Age 13: | 24 |
| Age 14: | 15 |
| Age 15: | 10 |
| Age 16: | 47 |
| Age 17: | 15 |
| Age 18: | 10 |
| Age 19: | 8 |
| Age 20: | 45 |
| Age 21: | 52 |
| 22-24: |
113 |
| 25-29: |
113 |
| 30-34: |
66 |
| 35-39: |
175 |
| 40-44: |
120 |
| 45-49: |
58 |
| 50-54: |
65 |
| 55-59: |
33 |
| 60-61: |
28 |
| 62-64: |
45 |
| 65-66: |
13 |
| 67-69: |
31 |
| 70-74: |
36 |
| 75-79: |
19 |
| 80-84: |
21 |
| 85 & Up: | 5 |
| Female |
| Population: | 1088 |
| < year old: | 15 |
| Year old: | 13 |
| Age 2: | 23 |
| Age 3: | 35 |
| Age 4: | 9 |
| Age 5: | 22 |
| Age 6: | 14 |
| Age 7: | 11 |
| Age 8: | 34 |
| Age 9: | 3 |
| Age 10: | 7 |
| Age 11: | 4 |
| Age 12: | 23 |
| Age 13: | 23 |
| Age 14: | 12 |
| Age 15: | 12 |
| Age 16: | 2 |
| Age 17: | 20 |
| Age 18: | 15 |
| Age 19: | 17 |
| Age 20: | 46 |
| Age 21: | 9 |
| 22-24: |
34 |
| 25-29: |
58 |
| 30-34: |
67 |
| 35-39: |
97 |
| 40-44: |
46 |
| 45-49: |
68 |
| 50-54: |
58 |
| 55-59: |
39 |
| 60-61: |
23 |
| 62-64: |
44 |
| 65-66: |
15 |
| 67-69: |
28 |
| 70-74: |
63 |
| 75-79: |
27 |
| 80-84: |
8 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 1513
| Male: | 828 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 64 |
| 10th: | 18 |
| 11th: | 87 |
| 12th, No Diploma: | 34 |
| Graduates: | 243 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 91 |
| Associates: | 4 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 685 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 55 |
| 10th: | 32 |
| 11th: | 24 |
| 12th, No Diploma: | 9 |
| Graduates: | 304 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 10 |
| > 1 Year, No Degree: | 75 |
| Associates: | 16 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 1056 |
| Ages 18 to 64: |
| Total: | 931 |
| Civilians: | 931 |
| Non-Veteran Civilians: | 808 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 68 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Total Females: | 806 |
| Ages 18 to 64: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 74 |
| 10 to 14: | 44 |
| 15 to 19: | 86 |
| 20 to 24: | 83 |
| 25 to 29: | 31 |
| 30 to 35: | 169 |
| 36 to 39: | 15 |
| 40 to 44: | 15 |
| 45 to 59: | 124 |
| 60 to 89: | 48 |
| > 89 Minutes: | 54 |
Housing
| Total: | 2124 |
| Own: | 1643 |
| Rent: | 481 |
Economic Statistics of Residents
Total Households: 808
| Males 16 & Up: |
| Employed Civilian: | 603 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 736 |
| Not In Labor Force: | 382 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 941 |
| Work At Home: | 10 |
| Doesn't Work At Home: | 931 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 29757 |
| Median Household Income: | 25786 |
| Per Capita Income: | 13093 |
| Females 16 & Up: |
| Employed Civilian: | 342 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 369 |
| Not In Labor Force: | 459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2481 |
| White: | 1419 |
| Black: | 451 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 24 |
| Other: | 587 |