Haynesville, Louisiana 71038
ZIP Code boundaries for 71038 in Haynesville, LA
2011 Statistics for 71038
| ZIP: | 71038 |
| Name: | HAYNESVILLE |
| County: | CLAIBORNE |
| Area: | 204 mi2 / 530 km2 / 130862 acres / 529581562 m2 |
| Coordinates: | 32.94689, -93.06782 |
| Residential Addresses: | 2007 |
| Multifamily Addresses: | 117 |
| Single family Addresses: | 1654 |
| Business Addresses: | 184 |
| P.O. Boxes: | 236 |
2000 Census Data for Haynesville, Louisiana 71038
Gender & Ages
Total Population: 4887
| Male |
| Population: | 2303 |
| < year old: | 38 |
| Year old: | 51 |
| Age 2: | 13 |
| Age 3: | 18 |
| Age 4: | 22 |
| Age 5: | 34 |
| Age 6: | 47 |
| Age 7: | 33 |
| Age 8: | 49 |
| Age 9: | 57 |
| Age 10: | 28 |
| Age 11: | 37 |
| Age 12: | 77 |
| Age 13: | 46 |
| Age 14: | 11 |
| Age 15: | 25 |
| Age 16: | 68 |
| Age 17: | 28 |
| Age 18: | 41 |
| Age 19: | 27 |
| Age 20: | 22 |
| Age 21: | 38 |
| 22-24: |
39 |
| 25-29: |
136 |
| 30-34: |
130 |
| 35-39: |
190 |
| 40-44: |
144 |
| 45-49: |
144 |
| 50-54: |
128 |
| 55-59: |
100 |
| 60-61: |
54 |
| 62-64: |
74 |
| 65-66: |
22 |
| 67-69: |
20 |
| 70-74: |
133 |
| 75-79: |
70 |
| 80-84: |
69 |
| 85 & Up: | 40 |
| Female |
| Population: | 2584 |
| < year old: | 18 |
| Year old: | 28 |
| Age 2: | 38 |
| Age 3: | 48 |
| Age 4: | 33 |
| Age 5: | 42 |
| Age 6: | 46 |
| Age 7: | 46 |
| Age 8: | 48 |
| Age 9: | 24 |
| Age 10: | 21 |
| Age 11: | 38 |
| Age 12: | 35 |
| Age 13: | 47 |
| Age 14: | 23 |
| Age 15: | 26 |
| Age 16: | 53 |
| Age 17: | 65 |
| Age 18: | 70 |
| Age 19: | 10 |
| Age 20: | 11 |
| Age 21: | 27 |
| 22-24: |
61 |
| 25-29: |
150 |
| 30-34: |
164 |
| 35-39: |
174 |
| 40-44: |
164 |
| 45-49: |
164 |
| 50-54: |
135 |
| 55-59: |
136 |
| 60-61: |
43 |
| 62-64: |
75 |
| 65-66: |
35 |
| 67-69: |
56 |
| 70-74: |
159 |
| 75-79: |
111 |
| 80-84: |
64 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 3180
| Male: | 1454 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 72 |
| 10th: | 61 |
| 11th: | 95 |
| 12th, No Diploma: | 98 |
| Graduates: | 543 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 113 |
| Associates: | 23 |
| Bachelors: | 112 |
| Doctorate: | 2 |
| Masters: | 43 |
| Female: | 1726 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 89 |
| 10th: | 110 |
| 11th: | 92 |
| 12th, No Diploma: | 90 |
| Graduates: | 662 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 145 |
| Associates: | 94 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1621 |
| Ages 18 to 64: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 1067 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 1905 |
| Ages 18 to 64: |
| Total: | 1384 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 1365 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 276 |
| 10 to 14: | 226 |
| 15 to 19: | 226 |
| 20 to 24: | 165 |
| 25 to 29: | 63 |
| 30 to 35: | 202 |
| 36 to 39: | 22 |
| 40 to 44: | 52 |
| 45 to 59: | 126 |
| 60 to 89: | 70 |
| > 89 Minutes: | 45 |
Housing
| Total: | 4823 |
| Own: | 3461 |
| Rent: | 1362 |
Economic Statistics of Residents
Total Households: 1927
| Males 16 & Up: |
| Employed Civilian: | 862 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 977 |
| Not In Labor Force: | 740 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1650 |
| Work At Home: | 4 |
| Doesn't Work At Home: | 1646 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 511 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 32477 |
| Median Household Income: | 24391 |
| Per Capita Income: | 14520 |
| Females 16 & Up: |
| Employed Civilian: | 820 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 909 |
| Not In Labor Force: | 1114 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4887 |
| White: | 2717 |
| Black: | 2137 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 24 |
| Other: | |