Hampton, Arkansas 71744
ZIP Code boundaries for 71744 in Hampton, AR
2011 Statistics for 71744
| ZIP: | 71744 |
| Name: | HAMPTON |
| County: | CALHOUN |
| Area: | 191 mi2 / 496 km2 / 122444 acres / 495514933 m2 |
| Coordinates: | 33.53531, -92.506714 |
| Residential Addresses: | 1427 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 931 |
| Business Addresses: | 145 |
| P.O. Boxes: | 496 |
2000 Census Data for Hampton, Arkansas 71744
Gender & Ages
Total Population: 3639
| Male |
| Population: | 1735 |
| < year old: | 10 |
| Year old: | 27 |
| Age 2: | 32 |
| Age 3: | 16 |
| Age 4: | 17 |
| Age 5: | 20 |
| Age 6: | 16 |
| Age 7: | 27 |
| Age 8: | 17 |
| Age 9: | 54 |
| Age 10: | 42 |
| Age 11: | 23 |
| Age 12: | 39 |
| Age 13: | 16 |
| Age 14: | 34 |
| Age 15: | 18 |
| Age 16: | 30 |
| Age 17: | 31 |
| Age 18: | 13 |
| Age 19: | 9 |
| Age 20: | 13 |
| Age 21: | 9 |
| 22-24: |
115 |
| 25-29: |
89 |
| 30-34: |
134 |
| 35-39: |
143 |
| 40-44: |
126 |
| 45-49: |
129 |
| 50-54: |
97 |
| 55-59: |
95 |
| 60-61: |
34 |
| 62-64: |
26 |
| 65-66: |
25 |
| 67-69: |
39 |
| 70-74: |
58 |
| 75-79: |
51 |
| 80-84: |
35 |
| 85 & Up: | 26 |
| Female |
| Population: | 1904 |
| < year old: | 21 |
| Year old: | 14 |
| Age 2: | 23 |
| Age 3: | 18 |
| Age 4: | 21 |
| Age 5: | 15 |
| Age 6: | 23 |
| Age 7: | 32 |
| Age 8: | 36 |
| Age 9: | 26 |
| Age 10: | 40 |
| Age 11: | 34 |
| Age 12: | 31 |
| Age 13: | 49 |
| Age 14: | 37 |
| Age 15: | 32 |
| Age 16: | 21 |
| Age 17: | 30 |
| Age 18: | 21 |
| Age 19: | 14 |
| Age 20: | 24 |
| Age 21: | 25 |
| 22-24: |
45 |
| 25-29: |
101 |
| 30-34: |
134 |
| 35-39: |
138 |
| 40-44: |
136 |
| 45-49: |
95 |
| 50-54: |
106 |
| 55-59: |
87 |
| 60-61: |
29 |
| 62-64: |
53 |
| 65-66: |
51 |
| 67-69: |
44 |
| 70-74: |
67 |
| 75-79: |
70 |
| 80-84: |
78 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 2379
| Male: | 1107 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 28 |
| 10th: | 46 |
| 11th: | 47 |
| 12th, No Diploma: | 77 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 87 |
| Associates: | 24 |
| Bachelors: | 64 |
| Doctorate: | 3 |
| Masters: | 19 |
| Female: | 1272 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 33 |
| 10th: | 43 |
| 11th: | 81 |
| 12th, No Diploma: | 69 |
| Graduates: | 510 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 118 |
| Associates: | 80 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1266 |
| Ages 18 to 64: |
| Total: | 1032 |
| Civilians: | 1032 |
| Non-Veteran Civilians: | 841 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 1401 |
| Ages 18 to 64: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 992 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 242 |
| 10 to 14: | 133 |
| 15 to 19: | 150 |
| 20 to 24: | 173 |
| 25 to 29: | 54 |
| 30 to 35: | 229 |
| 36 to 39: | 63 |
| 40 to 44: | 48 |
| 45 to 59: | 98 |
| 60 to 89: | 60 |
| > 89 Minutes: | 31 |
Housing
| Total: | 3522 |
| Own: | 2825 |
| Rent: | 697 |
Economic Statistics of Residents
Total Households: 1461
| Males 16 & Up: |
| Employed Civilian: | 805 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 841 |
| Not In Labor Force: | 486 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1438 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 1418 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 246 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 34740 |
| Median Household Income: | 27440 |
| Per Capita Income: | 15633 |
| Females 16 & Up: |
| Employed Civilian: | 655 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 712 |
| Not In Labor Force: | 740 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3639 |
| White: | 2827 |
| Black: | 713 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 16 |
| Other: | 77 |