Hamburg, Arkansas 71646
ZIP Code boundaries for 71646 in Hamburg, AR
2011 Statistics for 71646
| ZIP: | 71646 |
| Name: | HAMBURG |
| County: | ASHLEY |
| Area: | 351 mi2 / 908 km2 / 224411 acres / 908160611 m2 |
| Coordinates: | 33.218426, -91.781 |
| Residential Addresses: | 2973 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 2641 |
| Business Addresses: | 282 |
| P.O. Boxes: | 277 |
2000 Census Data for Hamburg, Arkansas 71646
Gender & Ages
Total Population: 7189
| Male |
| Population: | 3641 |
| < year old: | 40 |
| Year old: | 36 |
| Age 2: | 68 |
| Age 3: | 45 |
| Age 4: | 54 |
| Age 5: | 47 |
| Age 6: | 67 |
| Age 7: | 54 |
| Age 8: | 70 |
| Age 9: | 93 |
| Age 10: | 37 |
| Age 11: | 69 |
| Age 12: | 69 |
| Age 13: | 36 |
| Age 14: | 64 |
| Age 15: | 80 |
| Age 16: | 72 |
| Age 17: | 60 |
| Age 18: | 71 |
| Age 19: | 37 |
| Age 20: | 51 |
| Age 21: | 48 |
| 22-24: |
111 |
| 25-29: |
222 |
| 30-34: |
248 |
| 35-39: |
278 |
| 40-44: |
244 |
| 45-49: |
256 |
| 50-54: |
279 |
| 55-59: |
163 |
| 60-61: |
72 |
| 62-64: |
80 |
| 65-66: |
99 |
| 67-69: |
54 |
| 70-74: |
82 |
| 75-79: |
111 |
| 80-84: |
46 |
| 85 & Up: | 28 |
| Female |
| Population: | 3548 |
| < year old: | 40 |
| Year old: | 30 |
| Age 2: | 34 |
| Age 3: | 45 |
| Age 4: | 39 |
| Age 5: | 59 |
| Age 6: | 39 |
| Age 7: | 48 |
| Age 8: | 64 |
| Age 9: | 58 |
| Age 10: | 64 |
| Age 11: | 35 |
| Age 12: | 81 |
| Age 13: | 40 |
| Age 14: | 41 |
| Age 15: | 72 |
| Age 16: | 70 |
| Age 17: | 57 |
| Age 18: | 51 |
| Age 19: | 17 |
| Age 20: | 43 |
| Age 21: | 30 |
| 22-24: |
124 |
| 25-29: |
202 |
| 30-34: |
247 |
| 35-39: |
232 |
| 40-44: |
277 |
| 45-49: |
244 |
| 50-54: |
240 |
| 55-59: |
183 |
| 60-61: |
79 |
| 62-64: |
80 |
| 65-66: |
50 |
| 67-69: |
78 |
| 70-74: |
147 |
| 75-79: |
98 |
| 80-84: |
110 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 4629
| Male: | 2262 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 130 |
| 10th: | 103 |
| 11th: | 88 |
| 12th, No Diploma: | 104 |
| Graduates: | 989 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 203 |
| Associates: | 16 |
| Bachelors: | 139 |
| Doctorate: | 4 |
| Masters: | 40 |
| Female: | 2367 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 128 |
| 10th: | 143 |
| 11th: | 127 |
| 12th, No Diploma: | 85 |
| Graduates: | 970 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 234 |
| Associates: | 80 |
| Bachelors: | 159 |
| Doctorate: | 5 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 2580 |
| Ages 18 to 64: |
| Total: | 2160 |
| Civilians: | 2155 |
| Non-Veteran Civilians: | 1777 |
| Veteran Civilians: | 378 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 2632 |
| Ages 18 to 64: |
| Total: | 2049 |
| Civilians: | 2049 |
| Non-Veteran Civilians: | 2042 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 397 |
| 10 to 14: | 317 |
| 15 to 19: | 384 |
| 20 to 24: | 427 |
| 25 to 29: | 183 |
| 30 to 35: | 485 |
| 36 to 39: | 69 |
| 40 to 44: | 40 |
| 45 to 59: | 156 |
| 60 to 89: | 125 |
| > 89 Minutes: | 94 |
Housing
| Total: | 7100 |
| Own: | 5720 |
| Rent: | 1380 |
Economic Statistics of Residents
Total Households: 2679
| Males 16 & Up: |
| Employed Civilian: | 1723 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 1874 |
| Not In Labor Force: | 838 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2892 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 2849 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 497 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 38333 |
| Median Household Income: | 31795 |
| Per Capita Income: | 15573 |
| Females 16 & Up: |
| Employed Civilian: | 1229 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1320 |
| Not In Labor Force: | 1439 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7189 |
| White: | 5572 |
| Black: | 1228 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 116 |
| Other: | 239 |