Fordyce, Arkansas 71742
ZIP Code boundaries for 71742 in Fordyce, AR
2011 Statistics for 71742
| ZIP: | 71742 |
| Name: | FORDYCE |
| County: | DALLAS |
| Area: | 158 mi2 / 409 km2 / 101017 acres / 408799480 m2 |
| Coordinates: | 33.864815, -92.4803 |
| Residential Addresses: | 2611 |
| Multifamily Addresses: | 101 |
| Single family Addresses: | 1967 |
| Business Addresses: | 346 |
| P.O. Boxes: | 543 |
2000 Census Data for Fordyce, Arkansas 71742
Gender & Ages
Total Population: 6520
| Male |
| Population: | 3146 |
| < year old: | 14 |
| Year old: | 42 |
| Age 2: | 31 |
| Age 3: | 20 |
| Age 4: | 21 |
| Age 5: | 48 |
| Age 6: | 72 |
| Age 7: | 20 |
| Age 8: | 69 |
| Age 9: | 30 |
| Age 10: | 50 |
| Age 11: | 60 |
| Age 12: | 69 |
| Age 13: | 109 |
| Age 14: | 33 |
| Age 15: | 81 |
| Age 16: | 64 |
| Age 17: | 51 |
| Age 18: | 47 |
| Age 19: | 66 |
| Age 20: | 35 |
| Age 21: | 31 |
| 22-24: |
78 |
| 25-29: |
195 |
| 30-34: |
174 |
| 35-39: |
246 |
| 40-44: |
170 |
| 45-49: |
249 |
| 50-54: |
196 |
| 55-59: |
199 |
| 60-61: |
56 |
| 62-64: |
92 |
| 65-66: |
44 |
| 67-69: |
79 |
| 70-74: |
102 |
| 75-79: |
76 |
| 80-84: |
74 |
| 85 & Up: | 53 |
| Female |
| Population: | 3374 |
| < year old: | 37 |
| Year old: | 28 |
| Age 2: | 24 |
| Age 3: | 24 |
| Age 4: | 46 |
| Age 5: | 7 |
| Age 6: | 33 |
| Age 7: | 54 |
| Age 8: | 66 |
| Age 9: | 38 |
| Age 10: | 55 |
| Age 11: | 45 |
| Age 12: | 85 |
| Age 13: | 73 |
| Age 14: | 47 |
| Age 15: | 40 |
| Age 16: | 79 |
| Age 17: | 36 |
| Age 18: | 60 |
| Age 19: | 45 |
| Age 20: | 54 |
| Age 21: | 38 |
| 22-24: |
112 |
| 25-29: |
97 |
| 30-34: |
168 |
| 35-39: |
311 |
| 40-44: |
240 |
| 45-49: |
212 |
| 50-54: |
221 |
| 55-59: |
205 |
| 60-61: |
35 |
| 62-64: |
110 |
| 65-66: |
54 |
| 67-69: |
86 |
| 70-74: |
155 |
| 75-79: |
102 |
| 80-84: |
124 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 4253
| Male: | 2005 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 94 |
| 10th: | 81 |
| 11th: | 113 |
| 12th, No Diploma: | 113 |
| Graduates: | 848 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 94 |
| Associates: | 77 |
| Bachelors: | 175 |
| Doctorate: | |
| Masters: | 38 |
| Female: | 2248 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 166 |
| 10th: | 108 |
| 11th: | 118 |
| 12th, No Diploma: | 119 |
| Graduates: | 927 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 188 |
| Associates: | 48 |
| Bachelors: | 205 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 2262 |
| Ages 18 to 64: |
| Total: | 1834 |
| Civilians: | 1825 |
| Non-Veteran Civilians: | 1529 |
| Veteran Civilians: | 296 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 2557 |
| Ages 18 to 64: |
| Total: | 1908 |
| Civilians: | 1908 |
| Non-Veteran Civilians: | 1879 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 649 |
| Civilians: | 649 |
| Non-Veteran Civilians: | 649 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 582 |
| 10 to 14: | 448 |
| 15 to 19: | 227 |
| 20 to 24: | 147 |
| 25 to 29: | 47 |
| 30 to 35: | 274 |
| 36 to 39: | 35 |
| 40 to 44: | 30 |
| 45 to 59: | 179 |
| 60 to 89: | 151 |
| > 89 Minutes: | 57 |
Housing
| Total: | 6088 |
| Own: | 4361 |
| Rent: | 1727 |
Economic Statistics of Residents
Total Households: 2483
| Males 16 & Up: |
| Employed Civilian: | 1392 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 1509 |
| Not In Labor Force: | 868 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2487 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 2468 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 455 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 32805 |
| Median Household Income: | 27842 |
| Per Capita Income: | 15073 |
| Females 16 & Up: |
| Employed Civilian: | 1155 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 1276 |
| Not In Labor Force: | 1396 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6520 |
| White: | 3747 |
| Black: | 2744 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 29 |