Emerson, Arkansas 71740
ZIP Code boundaries for 71740 in Emerson, AR
2011 Statistics for 71740
| ZIP: | 71740 |
| Name: | EMERSON |
| County: | COLUMBIA |
| Area: | 182 mi2 / 471 km2 / 116401 acres / 471059349 m2 |
| Coordinates: | 33.07997, -93.16388 |
| Residential Addresses: | 778 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 662 |
| Business Addresses: | 42 |
| P.O. Boxes: | 116 |
2000 Census Data for Emerson, Arkansas 71740
Gender & Ages
Total Population: 1782
| Male |
| Population: | 899 |
| < year old: | 17 |
| Year old: | 8 |
| Age 2: | 11 |
| Age 3: | 11 |
| Age 4: | 10 |
| Age 5: | 14 |
| Age 6: | 16 |
| Age 7: | 10 |
| Age 8: | 10 |
| Age 9: | 14 |
| Age 10: | 8 |
| Age 11: | 11 |
| Age 12: | 23 |
| Age 13: | 16 |
| Age 14: | 21 |
| Age 15: | 13 |
| Age 16: | 24 |
| Age 17: | 32 |
| Age 18: | 18 |
| Age 19: | 10 |
| Age 20: | 15 |
| Age 21: | 20 |
| 22-24: |
29 |
| 25-29: |
52 |
| 30-34: |
44 |
| 35-39: |
77 |
| 40-44: |
68 |
| 45-49: |
58 |
| 50-54: |
41 |
| 55-59: |
51 |
| 60-61: |
15 |
| 62-64: |
21 |
| 65-66: |
23 |
| 67-69: |
17 |
| 70-74: |
31 |
| 75-79: |
18 |
| 80-84: |
9 |
| 85 & Up: | 13 |
| Female |
| Population: | 883 |
| < year old: | 9 |
| Year old: | 6 |
| Age 2: | 8 |
| Age 3: | 14 |
| Age 4: | 8 |
| Age 5: | 22 |
| Age 6: | 13 |
| Age 7: | 11 |
| Age 8: | 13 |
| Age 9: | 4 |
| Age 10: | 3 |
| Age 11: | 15 |
| Age 12: | 18 |
| Age 13: | 12 |
| Age 14: | 16 |
| Age 15: | 16 |
| Age 16: | 8 |
| Age 17: | 12 |
| Age 18: | 7 |
| Age 19: | 9 |
| Age 20: | 6 |
| Age 21: | 3 |
| 22-24: |
46 |
| 25-29: |
54 |
| 30-34: |
78 |
| 35-39: |
74 |
| 40-44: |
53 |
| 45-49: |
52 |
| 50-54: |
42 |
| 55-59: |
50 |
| 60-61: |
12 |
| 62-64: |
27 |
| 65-66: |
10 |
| 67-69: |
35 |
| 70-74: |
29 |
| 75-79: |
34 |
| 80-84: |
23 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1142
| Male: | 538 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 14 |
| 10th: | 18 |
| 11th: | 14 |
| 12th, No Diploma: | 20 |
| Graduates: | 266 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 73 |
| Associates: | 13 |
| Bachelors: | 28 |
| Doctorate: | 4 |
| Masters: | 4 |
| Female: | 604 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 31 |
| 10th: | 29 |
| 11th: | 26 |
| 12th, No Diploma: | 40 |
| Graduates: | 239 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 70 |
| Associates: | 15 |
| Bachelors: | 33 |
| Doctorate: | 6 |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 630 |
| Ages 18 to 64: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 675 |
| Ages 18 to 64: |
| Total: | 513 |
| Civilians: | 513 |
| Non-Veteran Civilians: | 508 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 162 |
| Civilians: | 162 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 42 |
| 10 to 14: | 66 |
| 15 to 19: | 95 |
| 20 to 24: | 196 |
| 25 to 29: | 48 |
| 30 to 35: | 143 |
| 36 to 39: | 18 |
| 40 to 44: | 17 |
| 45 to 59: | 33 |
| 60 to 89: | 19 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1782 |
| Own: | 1419 |
| Rent: | 363 |
Economic Statistics of Residents
Total Households: 676
| Males 16 & Up: |
| Employed Civilian: | 419 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 453 |
| Not In Labor Force: | 233 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 721 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 709 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 38693 |
| Median Household Income: | 32981 |
| Per Capita Income: | 14831 |
| Females 16 & Up: |
| Employed Civilian: | 313 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 329 |
| Not In Labor Force: | 366 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1782 |
| White: | 1148 |
| Black: | 606 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 11 |
| Other: | |