Camden, Arkansas 71701
ZIP Code boundaries for 71701 in Camden, AR
2011 Statistics for 71701
| ZIP: | 71701 |
| Name: | CAMDEN |
| County: | OUACHITA |
| Area: | 287 mi2 / 745 km2 / 183979 acres / 744538589 m2 |
| Coordinates: | 33.58006, -92.80082 |
| Residential Addresses: | 8826 |
| Multifamily Addresses: | 73 |
| Single family Addresses: | 8753 |
| Business Addresses: | 698 |
| P.O. Boxes: | 0 |
2000 Census Data for Camden, Arkansas 71701
Gender & Ages
Total Population: 22199
| Male |
| Population: | 10335 |
| < year old: | 112 |
| Year old: | 144 |
| Age 2: | 87 |
| Age 3: | 145 |
| Age 4: | 193 |
| Age 5: | 153 |
| Age 6: | 148 |
| Age 7: | 131 |
| Age 8: | 161 |
| Age 9: | 164 |
| Age 10: | 200 |
| Age 11: | 196 |
| Age 12: | 195 |
| Age 13: | 161 |
| Age 14: | 200 |
| Age 15: | 191 |
| Age 16: | 142 |
| Age 17: | 193 |
| Age 18: | 141 |
| Age 19: | 149 |
| Age 20: | 133 |
| Age 21: | 124 |
| 22-24: |
308 |
| 25-29: |
535 |
| 30-34: |
587 |
| 35-39: |
819 |
| 40-44: |
826 |
| 45-49: |
838 |
| 50-54: |
592 |
| 55-59: |
454 |
| 60-61: |
142 |
| 62-64: |
285 |
| 65-66: |
149 |
| 67-69: |
229 |
| 70-74: |
462 |
| 75-79: |
285 |
| 80-84: |
153 |
| 85 & Up: | 208 |
| Female |
| Population: | 11864 |
| < year old: | 155 |
| Year old: | 124 |
| Age 2: | 111 |
| Age 3: | 151 |
| Age 4: | 175 |
| Age 5: | 164 |
| Age 6: | 152 |
| Age 7: | 107 |
| Age 8: | 111 |
| Age 9: | 215 |
| Age 10: | 107 |
| Age 11: | 205 |
| Age 12: | 125 |
| Age 13: | 198 |
| Age 14: | 216 |
| Age 15: | 251 |
| Age 16: | 158 |
| Age 17: | 165 |
| Age 18: | 156 |
| Age 19: | 118 |
| Age 20: | 113 |
| Age 21: | 130 |
| 22-24: |
397 |
| 25-29: |
661 |
| 30-34: |
606 |
| 35-39: |
970 |
| 40-44: |
912 |
| 45-49: |
844 |
| 50-54: |
657 |
| 55-59: |
573 |
| 60-61: |
185 |
| 62-64: |
257 |
| 65-66: |
240 |
| 67-69: |
413 |
| 70-74: |
479 |
| 75-79: |
441 |
| 80-84: |
428 |
| 85 & Up: | 394 |
Education Level of Residents
Total Population: 14624
| Male: | 6564 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 192 |
| 10th: | 167 |
| 11th: | 310 |
| 12th, No Diploma: | 502 |
| Graduates: | 2275 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 906 |
| Associates: | 285 |
| Bachelors: | 666 |
| Doctorate: | 19 |
| Masters: | 167 |
| Female: | 8060 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 221 |
| 10th: | 369 |
| 11th: | 319 |
| 12th, No Diploma: | 472 |
| Graduates: | 2680 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 734 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 509 |
| Bachelors: | 689 |
| Doctorate: | 11 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 7419 |
| Ages 18 to 64: |
| Total: | 5933 |
| Civilians: | 5933 |
| Non-Veteran Civilians: | 4692 |
| Veteran Civilians: | 1241 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1486 |
| Civilians: | 1486 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | 975 |
| Currently In Military: | |
| Total Females: | 8974 |
| Ages 18 to 64: |
| Total: | 6579 |
| Civilians: | 6579 |
| Non-Veteran Civilians: | 6510 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2395 |
| Civilians: | 2395 |
| Non-Veteran Civilians: | 2380 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1573 |
| 10 to 14: | 1997 |
| 15 to 19: | 1547 |
| 20 to 24: | 1027 |
| 25 to 29: | 390 |
| 30 to 35: | 656 |
| 36 to 39: | 203 |
| 40 to 44: | 146 |
| 45 to 59: | 436 |
| 60 to 89: | 175 |
| > 89 Minutes: | 242 |
Housing
| Total: | 21822 |
| Own: | 14898 |
| Rent: | 6924 |
Economic Statistics of Residents
Total Households: 8973
| Males 16 & Up: |
| Employed Civilian: | 4600 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 4840 |
| Not In Labor Force: | 2914 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8944 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 8788 |
| Family Below Poverty Line: | 988 |
| Household Below Poverty: | 1672 |
| Married Below Poverty Line: | 357 |
| Median Family Income: | 36567 |
| Median Household Income: | 29660 |
| Per Capita Income: | 15628 |
| Females 16 & Up: |
| Employed Civilian: | 4493 |
| Unemployed Civilians: | 566 |
| In Labor Force: | 5059 |
| Not In Labor Force: | 4238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22199 |
| White: | 13483 |
| Black: | 8321 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 172 |
| Other: | 90 |